<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antisocial Media LLC &#187; illustrator</title>
	<atom:link href="http://www.antisocialmediallc.com/tag/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antisocialmediallc.com</link>
	<description>Web development products and services</description>
	<lastBuildDate>Fri, 17 May 2013 04:23:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Creating sunglasses using Illustrator tracing feature</title>
		<link>http://www.antisocialmediallc.com/2009/12/creating-sunglasses-using-illustrator-tracing-feature/</link>
		<comments>http://www.antisocialmediallc.com/2009/12/creating-sunglasses-using-illustrator-tracing-feature/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator Class]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tracing]]></category>

		<guid isPermaLink="false">http://www.antisocialmediallc.com/?p=1102</guid>
		<description><![CDATA[Still working on learning to design graphics in Illustrator using the tracing technique.  Will not presume to write a tutorial on how to do this. Just not skilled enough to be telling anyone how to trace with Illustrator. You can find countless tutorials on the web. The one used as a basic guide for tracing [...]]]></description>
		<wfw:commentRss>http://www.antisocialmediallc.com/2009/12/creating-sunglasses-using-illustrator-tracing-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free photoshop glass buttons</title>
		<link>http://www.antisocialmediallc.com/2009/03/free-photoshop-glass-buttons/</link>
		<comments>http://www.antisocialmediallc.com/2009/03/free-photoshop-glass-buttons/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Buttons]]></category>
		<category><![CDATA[glass buttons]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://antisocialmediallc.com/?p=258</guid>
		<description><![CDATA[Technically these buttons were only adjusted in photoshop. The main button was designed in Illustrator following the tutorial found here. Our finished buttons aren&#8217;t as glossy and perfect looking as the ones on the tutorial site,  but they&#8217;re still usable and you can download and use them all in any way you see fit. They [...]]]></description>
		<wfw:commentRss>http://www.antisocialmediallc.com/2009/03/free-photoshop-glass-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>