<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antisocial Media LLC &#187; Illustrator Class</title>
	<atom:link href="http://www.antisocialmediallc.com/category/web-development/illustrator-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antisocialmediallc.com</link>
	<description>Web development products and services</description>
	<lastBuildDate>Mon, 12 Jul 2010 11:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creating sunglasses using Illustrator tracing feature</title>
		<link>http://www.antisocialmediallc.com/2009/12/creating-sunglasses-using-illustrator-tracing-feature/</link>
		<comments>http://www.antisocialmediallc.com/2009/12/creating-sunglasses-using-illustrator-tracing-feature/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator Class]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tracing]]></category>

		<guid isPermaLink="false">http://www.antisocialmediallc.com/?p=1102</guid>
		<description><![CDATA[Still working on learning to design graphics in Illustrator using the tracing technique.  Will not presume to write a tutorial on how to do this. Just not skilled enough to be telling anyone how to trace with Illustrator. You can find countless tutorials on the web. The one used as a basic guide for tracing [...]]]></description>
		<wfw:commentRss>http://www.antisocialmediallc.com/2009/12/creating-sunglasses-using-illustrator-tracing-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator bowl of apples tutorial</title>
		<link>http://www.antisocialmediallc.com/2009/04/illustrator-bowl-of-apples-tutorial/</link>
		<comments>http://www.antisocialmediallc.com/2009/04/illustrator-bowl-of-apples-tutorial/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 12:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator Class]]></category>

		<guid isPermaLink="false">http://antisocialmediallc.com/?p=328</guid>
		<description><![CDATA[We came across this 3d bowl illustrator tutorial and decided to attempt it. Our finished bowl of apples looks more like a bowl of tomatoes. We&#8217;ll have to try this tutorial again. As for the tutorial it was easy to follow. The instructions were clear and thorough. We just didn&#8217;t manage to get our bowl [...]]]></description>
		<wfw:commentRss>http://www.antisocialmediallc.com/2009/04/illustrator-bowl-of-apples-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The making of a male icon model</title>
		<link>http://www.antisocialmediallc.com/2009/04/the-making-of-a-male-icon-model/</link>
		<comments>http://www.antisocialmediallc.com/2009/04/the-making-of-a-male-icon-model/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator Class]]></category>

		<guid isPermaLink="false">http://antisocialmediallc.com/?p=325</guid>
		<description><![CDATA[Trying our hands at designing people icons from scratch as part of our efforts to learn illustrator. Our first sample is named Mitchell. He&#8217;s not the sexiest looking icon that was ever drawn but he&#8217;s not bad for a from scratch first attempt.]]></description>
		<wfw:commentRss>http://www.antisocialmediallc.com/2009/04/the-making-of-a-male-icon-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a coffee mug icon in Adobe Illustrator</title>
		<link>http://www.antisocialmediallc.com/2009/03/designing-a-coffee-mug-icon-in-adobe-illustrator/</link>
		<comments>http://www.antisocialmediallc.com/2009/03/designing-a-coffee-mug-icon-in-adobe-illustrator/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator Class]]></category>

		<guid isPermaLink="false">http://antisocialmediallc.com/?p=299</guid>
		<description><![CDATA[We continue to practice with adobe illustrator and have completed another tutorial. This tutorial, found here, teaches how to design a coffee mug icon. At first we were daunted by the fact that 27 steps are required to make the mug, but we decided to go ahead and give the coffee mug a try. What [...]]]></description>
		<wfw:commentRss>http://www.antisocialmediallc.com/2009/03/designing-a-coffee-mug-icon-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free glass orbs balls buttons</title>
		<link>http://www.antisocialmediallc.com/2009/03/free-glass-orbs-balls-buttons/</link>
		<comments>http://www.antisocialmediallc.com/2009/03/free-glass-orbs-balls-buttons/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator Class]]></category>

		<guid isPermaLink="false">http://antisocialmediallc.com/?p=276</guid>
		<description><![CDATA[Giving away our first set of illustrator glass balls. We came across and tried a number of different tutorials. Seems there are a number of ways you can go about making these glass objects. Some people call them orbs, some people call them balls and some call them buttons. For most of the tutorials we [...]]]></description>
		<wfw:commentRss>http://www.antisocialmediallc.com/2009/03/free-glass-orbs-balls-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pencil Icons in Adobe Illustrator</title>
		<link>http://www.antisocialmediallc.com/2009/03/pencil-icons-in-adobe-illustrator/</link>
		<comments>http://www.antisocialmediallc.com/2009/03/pencil-icons-in-adobe-illustrator/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator Class]]></category>

		<guid isPermaLink="false">http://antisocialmediallc.com/?p=266</guid>
		<description><![CDATA[We found this tutorial for designing a sleek pencil in adobe illustrator cs3. We gave it a try and managed to produce 5 pretty cool 3d pencils. Of course ours don&#8217;t look as good as the example pencil on the tutorial website; but for beginners work they&#8217;re pretty good. One critical comment about the tutorial [...]]]></description>
		<wfw:commentRss>http://www.antisocialmediallc.com/2009/03/pencil-icons-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a pair or barbells in adobe illustrator</title>
		<link>http://www.antisocialmediallc.com/2009/03/making-a-pair-or-barbells-in-adobe-illustrator/</link>
		<comments>http://www.antisocialmediallc.com/2009/03/making-a-pair-or-barbells-in-adobe-illustrator/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator Class]]></category>

		<guid isPermaLink="false">http://antisocialmediallc.com/?p=251</guid>
		<description><![CDATA[This isn&#8217;t a tutorial because we&#8217;re not adobe illustrator pros. These are the steps we took to design a barbell in adobe illustrator CS3 while experimenting with the program&#8217;s 3D revolve feature. Step 1: We drew a partial outline of half a barbell using the pencil tool as shown below: Step 2: We went to [...]]]></description>
		<wfw:commentRss>http://www.antisocialmediallc.com/2009/03/making-a-pair-or-barbells-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our first vase/bottle thingy in illustrator</title>
		<link>http://www.antisocialmediallc.com/2009/03/our-first-vasebottle-thingy-in-illustrator/</link>
		<comments>http://www.antisocialmediallc.com/2009/03/our-first-vasebottle-thingy-in-illustrator/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator Class]]></category>

		<guid isPermaLink="false">http://antisocialmediallc.com/?p=246</guid>
		<description><![CDATA[We are trying to learn illustrator. Found some tutorials for making vases but just couldn&#8217;t get the vases to take the right shape even after following the instructions to the letter. Every attempted yielded something alien like the below example. Finally we decided to try something the tutorials didn&#8217;t instruct us to try. We mirrored [...]]]></description>
		<wfw:commentRss>http://www.antisocialmediallc.com/2009/03/our-first-vasebottle-thingy-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
